POTA
| Vent Size | A | B | C | D | E |
|---|---|---|---|---|---|
| 3" | 4-3/4" | 10" | 15" | 6-3/4" | 13-1/2" |
| 4" | 4-3/4" | 10-3/4" | 16" | 7-1/8" | 14-1/4" |
| 6" | 4-3/4" | 12-3/4" | 19" | 8-1/4" | 16-1/2" |
| 8" | 5-3/4" | 15-13/16" | 23-1/16" | 9-1/4" | 18-1/2" |
| 10" | 5-3/4" | 18-1/8" | 26-3/8" | 10-5/16" | 20-5/8" |
| 12" | 5-3/4" | 20-5/8" | 29-7/8" | 11-5/16" |
22-5/8" |
The vapor-tight POTA Pressure Relief Vent with Atmospheric Release is designed for pressure relief in applications that allows the release of tank vapors into the atmosphere.
We stand by quality and reliability in our products. That is why our vents are set at our factory. With each vent you will receive a certification sheet showing the exact set point of the pressure valve, as well as the leak rate for the valve. This certification sheet is to show our commitment to quality and performance. We don't just claim to be the best, we prove it everyday. Call us for a taste of tomorrow's technology...today.


